Mador report · October 2026
Real estate agencies in Italy: who AI assistants recommend
We asked 4 AI assistants where to find real estate agencies in 50 cities in Italy, with 5 questions per city written the way a resident would ask them. That makes 1,000 answers, collected between 18 October 2026 and 21 October 2026.
67% of answers recommend at least one business
665 of 1,000 answers give at least one name to call. With the same method, the true share sits between 64% and 69%; the other answers explain how to choose and name nobody.
Perplexity names the most, Claude the fewest
Perplexity recommends a business in 95% of its answers, Claude in 18%. Showing up in one assistant does not mean showing up in another.
Tecnocasa shows up in 49 of 50 cities
44% of answers name at least one national network or chain. The other recommended businesses are independent, and they change from city to city.
Portals make up 43% of the sites read, business websites 13%
89% of answers link to a portal, 39% to the website of a named business. A site the assistant reads is a site it takes names from.
City by city
| City | Answers | With a business | Most named |
|---|---|---|---|
| Roma | 20 | 65% | Engel & Völkers, Dominvest, Gabetti |
| Milano | 20 | 80% | Tecnocasa, Engel & Völkers, Gabetti |
| Napoli | 20 | 60% | Gabetti, Engel & Völkers, Dove.it |
| Torino | 20 | 65% | De Sario Immobili, Gabetti, Cochiba Immobiliare |
| Palermo | 20 | 55% | Engel & Völkers, Agenzia Immobiliare Massimo, Imprendocasa |
| Genova | 20 | 60% | Engel & Völkers, Gabetti, RockAgent |
| Bologna | 20 | 65% | Engel & Völkers, MondoRe, Immobiliare San Pietro |
| Firenze | 20 | 70% | Engel & Völkers, Studio Immobiliare Tedeschi, Arrigo Brandini Real Estate |
| Bari | 20 | 60% | Italcase Immobiliare, Tempocasa, Professionecasa |
| Catania | 20 | 55% | Engel & Völkers, Immobiliare Spina, AT Home Immobiliare |
| Verona | 20 | 70% | Engel & Völkers, Cofim Immobiliare, New Home |
| Venezia | 20 | 60% | Engel & Völkers, De Martino Immobiliare, Coldwell Banker |
| Messina | 20 | 60% | Tempocasa, Tecnocasa, Gabetti |
| Padova | 20 | 70% | Engel & Völkers, Gabetti, Immobiliare Sara |
| Brescia | 20 | 70% | Engel & Völkers, Agenzia Immobiliare Intermedia, Gabetti |
| Parma | 20 | 70% | Engel & Völkers, Grandi Agenzie Parma, Mediatori Associati |
| Trieste | 20 | 75% | Gabetti, TAM Immobiliare, Gallery Immobiliare |
| Prato | 20 | 50% | La Migliore, Tecnocasa, Dinamo Casa |
| Taranto | 20 | 65% | Immobiliare De Bartolomeo, Soluzioni Immobiliari, Accetta Immobiliare |
| Modena | 20 | 70% | Tempocasa, Engel & Völkers, Casa Immobiliare Martucci |
| Reggio Emilia | 20 | 65% | Engel & Völkers, Business Agenzia Immobiliare, Prima Immobiliare |
| Reggio Calabria | 20 | 70% | Tecnocasa, Aladino Immobiliare, DFC Immobiliare |
| Perugia | 20 | 65% | Engel & Völkers, Tempocasa, Immobiliare Trebbi |
| Ravenna | 20 | 65% | Sognando Casa, Tecnocasa, Tempocasa |
| Livorno | 20 | 55% | Tecnocasa, Immo One, Capital Casa |
| Rimini | 20 | 65% | Engel & Völkers, Chiodi Immobiliare, Home Rimini Immobiliare |
| Cagliari | 20 | 70% | Domum Immobiliare, Eminas Immobiliare, Engel & Völkers |
| Foggia | 20 | 70% | Tempocasa, Professionecasa, Tecnocasa |
| Ferrara | 20 | 75% | Gabetti, Progetto Casa, Loft Immobiliare |
| Latina | 20 | 65% | Gabetti, Italcasa Latina, LatinLux Immobiliare |
| Salerno | 20 | 60% | Gabetti, Dove.it, Immobiliare Trezza |
| Giugliano in Campania | 20 | 60% | Studio Ciccarelli, Tempocasa, Eurocasa Immobiliare |
| Monza | 20 | 65% | Engel & Völkers, Bassi Immobiliare, Gabetti |
| Bergamo | 20 | 70% | Engel & Völkers, Dove.it, Immobiliare Città dei Mille |
| Sassari | 20 | 60% | Key Estate, Tempocasa, Gabetti |
| Trento | 20 | 65% | Smart Casa, Engel & Völkers, Studio Casa Trento |
| Pescara | 20 | 70% | Immobiliare Delli Rocili, Tecnocasa, GADI Agenzia Immobiliare |
| Forlì | 20 | 85% | Agenzia Dama Immobiliare, Centro Investimenti Immobiliari, Gabetti |
| Siracusa | 20 | 75% | Engel & Völkers, Millecase Immobiliare, Morana Immobiliare |
| Vicenza | 20 | 75% | Engel & Völkers, Bellieni Immobiliare, Von Poll |
| Bolzano | 20 | 70% | Engel & Völkers, Von Poll, Immobiliare Niederkofler |
| Terni | 20 | 60% | Tecnocasa, Gabetti, Dalmazia Immobiliare |
| Piacenza | 20 | 65% | Soluzione Casa Piacenza, Immobiliare La Piacentina, The House Immobiliare |
| Novara | 20 | 75% | SIM Immobiliare, Arelli Real Estate, Novara Immobiliare |
| Ancona | 20 | 70% | Tempocasa, CasaPro Ancona, Engel & Völkers |
| Udine | 20 | 65% | Sirio Immobiliare, Tecnocasa, Rabino Immobiliare |
| Andria | 20 | 70% | Fidelis Immobiliare, Immobil Gruppo, Allegretti Immobiliare |
| Arezzo | 20 | 55% | Puntocasa Immobiliare, Etrusco Immobiliare, Oliviero Valentini |
| Cesena | 20 | 80% | Tecnocasa, Casa Facile, Agenzia Immobiliare Globo |
| Pesaro | 20 | 70% | Agenzia Adriamar, Bicasa Agenzia Immobiliare, Medim Soluzioni Immobiliari |
Download the data
Cities: the 50 most populous municipalities, ISTAT estimates at 1 January 2026. Each city has its own 5 questions, in the language spoken there, the same for every assistant.
Assistants: ChatGPT, Gemini, Claude, Perplexity, with the models of Mador's free scan and web search on. For each question and assistant the most recent answer counts.
An answer "recommends a business" when it names at least one real business in the category: headings, neighbourhoods, portals and public bodies do not count. The interval accounts for assistants answering the same questions (the same method as the Mador Index).
Names appear only when they can be published: national networks, and independent businesses named in at least 2 answers in their city.
Mador, "Real estate agencies in Italy: who AI assistants recommend", October 2026, mador.ai.